What Is Photo Mode?
Open Photo Mode from the pause menu. Freeze the game and line up the perfect shot. Use the sliders and onscreen button prompts to adjust the image, then take the screenshot. After this, you may save the shot or save and upload to Dovetail Live.
How do I access Photo Mode?
Photo Mode will be accessible under the options tab of the pause menu, or via the hotkey.
Hotkeys for Photo Mode:
- Console - Click and Hold the Right Analogue Stick + Hold Down on the D-Pad
- PC - Shift + Space
How do I use Photo Mode?
Controls
| Name | Description | Key/Button |
|---|---|---|
| Exit | Exit Photo Mode | Esc/B/Circle |
| Pan | Move the Camera | WASD/Left Stick |
| Look | Change direction of the Camera | Mouse/Right Stick |
| Raise | Raise the Camera | Q/LT/L2 |
| Lower | Lower the Camera | E/RT/R2 |
| Reset | Default Camera Settings | Z/X/Square |
| Show Grid | Rule of thirds Overlay | G/Menu/Touchpad |
| Hide Overlay | Hide the interface | F/Y/Triangle |
| Manual Focus | Toggle between auto/manual focus | T/LB/L1 |
| Take Screenshot | Save & Upload a screenshot | Space Bar/A/X |
Camera Settings
| Name | Description |
|---|---|
| Depth of Field | This is the equivalent to aperture on a real camera. Lower the setting to blur more of the background. |
| Focal Point | If you have manual focus enabled (see above) this controls what part of the photo is in focus. Lower to bring the focus closer to the camera and raise to focus on something far away. |
| Rotation | Tilt the camera clockwise or anti-clockwise. |
| Field of View | Controls how much of the world is in view. Lower to narrow the FOV and make things look closer together. Raise to widen the FOV and create more separation. |
| Motion Blur | Apply a motion blur effect to moving to trains to create the illusion of movement. This can only be applied to the train you are driving. |
Adjustments
| Name | Description |
|---|---|
| Exposure | Adjust how much light is entering the camera to affect how light/dark the photo looks. |
| Saturation | Adjust how vibrant or washed out colours look. |
| Vignette | Darken the edges of the photo to mimic the optics of a lens. |
| Brightness | Adjust the overall brightness of the photo. |
| Grain Effect | Apply a grain effect to mimic old film. |
| Sepia Effect | Apply a reddish-brown overlay to mimic old film. |
Scene Settings
| Name | Description |
|---|---|
| Date | The date can have an effect on light levels, weather and scenery. |
| Time of Day | Adjust the time of day to see the position of the sun move. |
| Temperature | Has an impact on weather conditions. |
| Weather Presets | Choose what type of weather you want in the photo. |
| Fog Density | Adjust how thick the fog is. |
| Precipitation | Adjust how much rain/snow is falling. |
| Wetness | Adjust how wet the scenery is. |
| Snow Level | Adjust the amount of settled snow. |
| Cloud Level | Adjust cloud coverage. |
| Game Time | Advance the game time in increments to capture the perfect moment. |
How do I review my photos?
When you are done, you can view and manage your photos from the Photo Gallery [Main Menu > Live > Photo Gallery].
The cloud icon indicates which photos have been uploaded to your Dovetail Live account. Uploaded photos can be viewed on https://live.dovetailgames.com by signing in and visiting My Profile under Train Sim World.