Gamepad Controls
(Main Menu > Settings > Controls > Gamepad Controls)
The game will use different controller layout depending on what you are doing. Sometimes a button will have additional functionality when pressed at the same time as another button, as seen in camera operations shift mode. Controller vibrations settings can be found under Settings > Controls > Gamepad Settings.
On Foot Layout
This layout is used when exploring on foot.
| Function | PlayStation | Xbox |
| Move | Left Stick | Left Stick |
| Toggle Crouch | L3 | LS Click |
| Look | Right Stick | Right Stick |
| Run/Walk | R2 | RT |
| Interact | Cross | A |
| Enter / Exit Seat / Climb Up | Triangle | Y |
| Spawn Menu (Timetable/Free Roam Only) | Left - D-Pad | Left - D-Pad |
| Toggle Headlamp | Right D-Pad | Right D-Pad |
| Map / (Hold) Toggle Schedule | Touchpad | View Button |
| Pause / Clipboard | Options Button | Menu Button |
Locomotive Layout
This is the controller layout used when you are in the driver's seat.
| Function | PlayStation | Xbox |
| Increase Brake | L2 | LT |
| Decrease Brake | L1 | LB |
| Increase Throttle | R2 | RT |
| Decrease Throttle | R1 | RB |
| Interact | Cross | A |
| Cancel/Back/Alerter | Circle | B |
| Switch Brake - (Hold) Operations Shift | Square | X |
| Exit Seat | Triangle | Y |
| Reverser/Gear Up | D-Pad Up | D-Pad Up |
| Reverser/Gear Down | D-Pad Down | D-Pad Down |
| Open/Close Left Side Doors | D-Pad Left | D-Pad Left |
| Open/Close Right Side Doors | D-Pad Right | D-Pad Right |
| Up/Down - Zoom | Left Stick | Left Stick |
| (Pressed) Horn | L3 | LS Click |
| Rotate Camera | Right Stick | Right Stick |
| Click for Camera Switch / (Hold) Camera Shift | R3 | RS Click |
| Map / (Hold) Toggle Schedule | Touchpad | View Button |
| Pause / Clipboard | Options Button | Menu Button |
Camera Layout
This layout is active when using an external camera on a locomotive. The main difference from the Locomotive layout is the ability to move the camera with the left stick.
| Function | PlayStation | Xbox |
| Increase Brake | L2 | LT |
| Decrease Brake | L1 | LB |
| Increase Throttle | R2 | RT |
| Decrease Throttle | R1 | RB |
| Interact | Cross | A |
| Cancel/Back/Alerter | Circle | B |
| Switch Brake - (Hold) Operations Shift | Square | X |
| Exit Seat | Triangle | Y |
| Reverser/Gear Up | D-Pad Up | D-Pad Up |
| Reverser/Gear Down | D-Pad Down | D-Pad Down |
| Open/Close Left Side Doors | D-Pad Left | D-Pad Left |
| Open/Close Right Side Doors | D-Pad Right | D-Pad Right |
| Move Camera | Left Stick | Left Stick |
| (Pressed) Horn | L3 | LS Click |
| Rotate Camera | Right Stick | Right Stick |
| Click for Camera Switch / (Hold) Camera Shift | R3 | RS Click |
| Map / (Hold) Toggle Schedule | Touchpad | View Button |
| Pause / Clipboard | Options Button | Menu Button |
Operations Shift Layout
Additional functions can be accessing by enabling operations shift. To enable operations shift, hold the Cross/Square button while pressing one of the buttons listed below.
| Function | PlayStation | Xbox |
| (Pressed) Horn Decrease | L3 | LS Click |
| Move to Lap | L1 | LB |
| AFB / Cruise Speed Decrease | L2 | LT |
| AFB / Cruise Speed Increase | R2 | RT |
| AFB Confirmation | D-Pad Up | D-Pad Up |
| Toggle Sand | D-Pad Down | D-Pad Down |
| PZB Befehl40 / Safety System 2 | D-Pad Left | D-Pad Left |
| PZB Release / Safety System 3 | D-Pad Right | D-Pad Right |
Camera Shift Layout
Camera shift opens up more camera functions while driving. To enable camera shift, hold the R3/RS Stick Click button while pressing one of the buttons listed below.
| Function | PlayStation | Xbox |
| Lower Camera | L2 | LT |
| Raise Camera | R2 | RT |
| Zoom In/Out | Left Stick | Left Stick |
| Reset Zoom | L3 | LS Click |
| Cycle Internal Cameras | D-Pad Left | D-Pad Left |
| Cycle External Cameras | D-Pad Right | D-Pad Right |
| (Hold) DTL Screenshot | D-Pad Down | D-Pad Down |
Turntable Layout
This layout applies when you are actively controlling a turntable.
| Function | PlayStation | Xbox |
| Interact | Cross | A |
| Lock/Unlock | Square | X |
| Enter / Exit Seat | Triangle | Y |
| Rotate Turntable Right | R2 | RT |
| Rotate Turntable Left | L2 | LT |
| Switch CCTV Camera Feed | R1 | RB |
| Look | Right Stick | Right Stick |
| Map / (Hold) Toggle Schedule | Touchpad | View Button |
Controller Shortcuts
| Function | Layout | PlayStation | Xbox |
| Fast Travel | On Foot | L1 + Triangle | LB + Y |
| Photo Mode (Hold) | On Foot/Loco | R3 + D-Pad Down | RS Click + D-Pad Down |
| Operations Shift (Hold) | Locomotive | Square | B |
| Camera Shift (Hold) | Locomotive | R3 | RS Click |
Keyboard Controls
(Main Menu > Settings > Controls > Keyboard Controls)
There are different keyboard layouts depending on what you are doing.
On Foot Layout
This layout is used when exploring on foot.
| Function | Input |
| Walk Forward | W |
| Walk Backward | S |
| Strafe Left | A |
| Strafe Right | D |
| Run / Walk (Hold) | Shift |
| Toggle Crouch | C |
| Enter / Exit Seat / Climb Up | E |
| Interact | Left Mouse |
| Toggle Cursor | Right Mouse |
| Open Live Map | 9 |
| Pause Menu | Esc |
| Toggle Headlamp | L |
| Toggle Schedule | T |
Basic Driving Controls
| Function | Input |
| Reverser Increase | W |
| Reverser Decrease | S |
| Throttle Increase | A |
| Throttle Decrease | D |
| Automatic Brake Increase | ; |
| Automatic Brake Decrease | ' |
| Alerter / AWS / DSD / DVD / Sifa Reset | Q |
| Cab Light | L |
| Horn | Space |
| Open / Close Left Side Doors | Y |
| Open / Close Right Side Doors | U |
Cameras
| Function | Input |
Advanced Braking
| Function | Input |
| Dynamic Brake Increase | . |
| Dynamic Brake Decrease | , |
| Independent Brake Increase | ] |
| Independent Brake Decrease | [ |
| Air Brake Cut-In / Brake Charge Increase / Toggle | Ctrl + , |
| Air Brake Cut-In / Brake Charge Decrease | Ctrl + Shift + , |
| Brake Hold Increase / Toggle | Ctrl + ] |
| Brake Hold Decrease | Ctrl + Shift + ] |
Additional Lights
| Function | Input |
Additional Cab Functions
| Function | Input |
| Engine Startup / Toggle / Aux Battery On | Z |
| Engine Shutdown | Shift + Z |
| Aux Battery Off | Ctrl + Z |
| Wipers Increase | V |
| Wiper Decrease | Shift + V |
| Sand | X |
| Bell 1 | B |
| Bell 2 | Ctrl + B |
Speed Control
| Function | Input |
Safety Systems
| Function | Input |
Steam Controls
| Function | Input |
| Large Ejector Increase | |
| Large Ejector Decrease | |
| Blower Increase | N |
| Blower Decrease | Shift + N |
Advanced Keyboard Shortcuts
| Function | Input |
| Fast Travel | Shift + F |
| Photo Mode | Shift + Space |
| Return to the Cab | Ctrl + 0 |
| Take DTL Screenshot | Ctrl + F12 |
| Hide HUD | F1 |
| Show FPS | F3 |
RailDriver Desktop Controller
(Main Menu > Settings > Controls > Advanced Controls)
The RailDriver Desktop Controller is designed to mimic the levers and buttons found with a train cab and can be used with any train in Train Sim World 6 on PC. To learn how to calibrate your RailDriver controller we would recommend the following tutorial videos.
Important: By default the Advanced Controls menu will only show options for the locos that come with Training Center. To configure other locos you will need to load into a route and access them from the pause menu.